Master
Éligible CPF
Non (titre inactif)
Une certification active au RNCP / RS est mobilisable au Compte Personnel de Formation.
Prise en charge apprentissage (NPEC)
Donnée non disponible
Aucun niveau de prise en charge publié pour ce code dans le référentiel NPEC.
| Organisme | SIRET |
|---|---|
| MINISTERE DE L'ENSEIGNEMENT SUPERIEUR ET DE LA RECHERCHE | 11004401300040 |
| ECOLE NORMALE SUPERIEURE DE RENNES | 13001848400019 |
| UNIVERSITE PARIS EST CRETEIL VAL DE MARNE | 19941111700013 |
| UNIVERSITE PARIS XIII PARIS NORD VILLETANEUSE | 19931238000017 |
| UNIVERSITE DE POITIERS | 19860856400375 |
| UNIVERSITE DU MANS | 19720916600010 |
Repérés par proximité sémantique. Utile pour situer votre offre, vos concurrents et d'éventuelles passerelles.
Source : répertoires nationaux France Compétences (open data data.gouv.fr), schéma v4.1. Adéqua restitue la donnée telle qu'enregistrée ; il n'est pas un service public et n'emporte aucun agrément.
Master
RNCP32166BC01Usages avancés et spécialisés des outils numériques
RNCP32166BC02Développement et intégration de savoirs hautement spécialisés
| UNIVERSITE BREST BRETAGNE OCCIDENTALE (UBO) |
| 19290346600014 |
| UNIVERSITE DE BESANCON - UNIVERSITE DE FRANCHE-COMTE | 19251215000363 |
| UNIVERSITE DU LITTORAL COTE D OPALE | 19594403800205 |
| UNIVERSITE DE STRASBOURG | 13000545700010 |
| UNIVERSITE CLAUDE BERNARD LYON 1 | 19691774400019 |
| UNIVERSITE DE BORDEAUX | 13001835100010 |
| UNIVERSITE AMIENS PICARDIE JULES VERNE | 19801344300017 |
| UNIVERSITE DE ROUEN NORMANDIE | 19761904200017 |
| UNIVERSITE PAUL SABATIER TOULOUSE III | 19311384200010 |
| UNIVERSITE D'AIX MARSEILLE | 13001533200013 |
| UNIVERSITE D'ORLEANS | 19450855200016 |
| UNIVERSITE DE LILLE | 13002975400012 |
| UNIVERSITE GUSTAVE EIFFEL | 13002612300013 |
| UNIVERSITE DE MONTPELLIER | 13002979600013 |
| UNIVERSITE DIJON BOURGOGNE | 19211237300019 |
| UNIVERSITE RENNES II HAUTE BRETAGNE | 19350937900015 |
| UNIVERSITE COTE D'AZUR | 13002566100013 |
| UNIVERSITE DE LORRAINE | 13001550600012 |
| NANTES UNIVERSITE | 13002974700016 |
| UNIVERSITE DE TOULON | 19830766200017 |
| UNIVERSITE PARIS NANTERRE | 19921204400010 |
| UNIVERSITE PARIS CITE | 13002573700011 |
| INSTITUT NATIONAL UNIVERSITAIRE JEAN-FRANCOIS CHAMPOLLION | 19811201300018 |
| UNIVERSITE D ARTOIS | 19624401600016 |
| UNIVERSITE CLERMONT AUVERGNE | 13002806100013 |
| UNIVERSITE DE LIMOGES | 19870669900321 |
| UNIVERSITE DE CAEN NORMANDIE | 19141408500016 |
| UNIVERSITE DE LA REUNION | 19974478000016 |
| AVIGNON UNIVERSITE | 19840685200204 |
| UNIVERSITE PARIS-SACLAY | 13002602400054 |
| UNIVERSITE DE NANTES - ECOLE POLYTECHNIQUE UNIVERSITE DE NANTESHabilitation inactive | 19440984300753 |
+ 5 organismes partenaires habilités à préparer / délivrer.
RNCP32166BC03Communication spécialisée pour le transfert de connaissances
RNCP32166BC04Appui à la transformation en contexte professionnel
RNCP32166BC05Conception et amélioration des évaluations des ressources et compétences des publics en situation de handicap et/ou à besoins spécifiques
RNCP32166BC06Evaluation et analyse à moyen terme de programmes et de dispositifs mobilisés pour les publics spécifiques.
RNCP32166BC07Conception, planification et coordination des projets d'intervention en APA-S.
RNCP32166BC08Encadrement et formation au service du projet d'APA-S
+ 5 organisme(s) partenaire(s) habilité(s).
NSF : 335, 333, 331
ROME : K1103, G1204, K1207, K2102, K2101
Formacode : 15459, 44554
Source : France Compétences (data.gouv.fr), schéma v4.1 · restitué par Adéquaenadequa.fr