Master
Éligible CPF
Non (titre inactif)
Une certification active au RNCP / RS est mobilisable au Compte Personnel de Formation.
Prise en charge apprentissage (NPEC)
Donnée non disponible
Aucun niveau de prise en charge publié pour ce code dans le référentiel NPEC.
| Organisme | SIRET |
|---|---|
| MINISTERE DE L'ENSEIGNEMENT SUPERIEUR ET DE LA RECHERCHE | 11004401300040 |
| INSTITUT NATIONAL D'ENSEIGNEMENT SUPERIEUR POUR L'AGRICULTURE L'ALIMENTATION ET L'ENVIRONNEMENT | 13002622200013 |
| UNIVERSITE JEAN MONNET SAINT ETIENNE | 19421095100423 |
| UNIVERSITE DE RENNES | 13003051300019 |
| UNIVERSITE DE POITIERS | 19860856400375 |
| CY CERGY PARIS UNIVERSITE | 13002597600015 |
Repérés par proximité sémantique. Utile pour situer votre offre, vos concurrents et d'éventuelles passerelles.
Source : répertoires nationaux France Compétences (open data data.gouv.fr), schéma v4.1. Adéqua restitue la donnée telle qu'enregistrée ; il n'est pas un service public et n'emporte aucun agrément.
Master
RNCP31500BC01Usages avancés et spécialisés des outils numériques
RNCP31500BC02Développement et intégration de savoirs hautement spécialisés
| UNIVERSITE BREST BRETAGNE OCCIDENTALE (UBO) |
| 19290346600014 |
| UNIVERSITE DE STRASBOURG | 13000545700010 |
| UNIVERSITE GRENOBLE ALPES | 13002608100013 |
| UNIVERSITE CLAUDE BERNARD LYON 1 | 19691774400019 |
| ECOLE NATIONALE SUPERIEURE DES MINES DE PARIS | 19753493600012 |
| UNIVERSITE PAUL SABATIER TOULOUSE III | 19311384200010 |
| UNIVERSITE D'AIX MARSEILLE | 13001533200013 |
| UNIVERSITE D'ORLEANS | 19450855200016 |
| UNIVERSITE DE LILLE | 13002975400012 |
| UNIVERSITE DE MONTPELLIER | 13002979600013 |
| UNIVERSITE DIJON BOURGOGNE | 19211237300019 |
| INSTITUT POLYTECHNIQUE DE GRENOBLE (IPG) - INP GRENOBLE | 19381912500017 |
| UNIVERSITE COTE D'AZUR | 13002566100013 |
| UNIVERSITE DE LORRAINE | 13001550600012 |
| ECOLE NORMALE SUPERIEURE | 19753459700012 |
| NANTES UNIVERSITE | 13002974700016 |
| ECOLE NORMALE SUPERIEURE DE LYON | 13000812100019 |
| UNIVERSITE PARIS CITE | 13002573700011 |
| UNIVERSITE DE BRETAGNE SUD (UBS) | 19561718800600 |
| SORBONNE UNIVERSITE | 13002338500011 |
| UNIVERSITE DE LA POLYNESIE FRANCAISE | 19987001500013 |
| INSTITUT DE PHYSIQUE DU GLOBE DE PARIS | 19753428200078 |
| UNIVERSITE CLERMONT AUVERGNE | 13002806100013 |
| UNIVERSITE DE CAEN NORMANDIE | 19141408500016 |
| UNIVERSITE DE LA REUNION | 19974478000016 |
| UNIVERSITE PARIS-SACLAY | 13002602400054 |
| UNIVERSITE DE RENNES IHabilitation inactive | 19350936100013 |
| UNIVERSITE JEAN MONNET SAINT ETIENNE - TELECOM SAINT ETIENNEHabilitation inactive | 19421095100456 |
| INSTITUT NATIONAL SUPERIEUR DES SCIENCES AGRONOMIQUES DE L'ALIMENTATION ET DE L'ENVIRONNEMENTHabilitation inactive | 13000604200019 |
+ 2 organismes partenaires habilités à préparer / délivrer.
RNCP31500BC03Communication spécialisée pour le transfert de connaissances
RNCP31500BC04Appui à la transformation en contexte professionnel
+ 2 organisme(s) partenaire(s) habilité(s).
NSF : 113, 343, 117
ROME : K2306, F1105, K2402, F1203, H1302
Formacode : 12256, 12061, 24277, 12562, 12549
Source : France Compétences (data.gouv.fr), schéma v4.1 · restitué par Adéquaenadequa.fr