Licence professionnelle
Éligible CPF
Non (titre inactif)
Une certification active au RNCP / RS est mobilisable au Compte Personnel de Formation.
Prise en charge apprentissage (NPEC)
Donnée non disponible
Aucun niveau de prise en charge publié pour ce code dans le référentiel NPEC.
| Organisme | SIRET |
|---|---|
| MINISTERE DE L'ENSEIGNEMENT SUPERIEUR ET DE LA RECHERCHE | 11004401300040 |
| UNIVERSITE DE REIMS CHAMPAGNE-ARDENNE (URCA) | 19511296600799 |
| UNIVERSITE DE RENNES | 13003051300019 |
| CONSERVATOIRE NATIONAL DES ARTS ET METIERS | 19753471200017 |
| UNIVERSITE BREST BRETAGNE OCCIDENTALE (UBO) | 19290346600014 |
| UNIVERSITE DE BESANCON - UNIVERSITE DE FRANCHE-COMTE | 19251215000363 |
Repérés par proximité sémantique. Utile pour situer votre offre, vos concurrents et d'éventuelles passerelles.
Source : répertoires nationaux France Compétences (open data data.gouv.fr), schéma v4.1. Adéqua restitue la donnée telle qu'enregistrée ; il n'est pas un service public et n'emporte aucun agrément.
Licence professionnelle
RNCP30074BC01Usages numériques
RNCP30074BC02Exploitation de données à des fins d’analyse
| UNIVERSITE GRENOBLE ALPES | 13002608100013 |
| UNIVERSITE CLAUDE BERNARD LYON 1 | 19691774400019 |
| UNIVERSITE DE BORDEAUX | 13001835100010 |
| UNIVERSITE DE TOURS | 19370800500478 |
| UNIVERSITE POLYTECHNIQUE HAUTS-DE-FRANCE (UPHF) | 13002574500014 |
| UNIVERSITE AMIENS PICARDIE JULES VERNE | 19801344300017 |
| UNIVERSITE DE ROUEN NORMANDIE | 19761904200017 |
| UNIVERSITE PAUL SABATIER TOULOUSE III | 19311384200010 |
| LA ROCHELLE UNIVERSITE - UNIVERSITE DE LA ROCHELLE | 19170032700015 |
| UNIVERSITE PARIS EST CRETEIL VAL DE MARNE | 19941111700013 |
| UNIVERSITE DE PAU ET DES PAYS DE L'ADOUR (UPPA) | 19640251500270 |
| UNIVERSITE DIJON BOURGOGNE | 19211237300019 |
| UNIVERSITE DE LORRAINE | 13001550600012 |
| UNIVERSITE LE HAVRE NORMANDIE | 19762762300097 |
| AGROCAMPUS OUEST - CAMPUS DE RENNES | 13002622200021 |
| UNIVERSITE D ARTOIS | 19624401600016 |
| UNIVERSITE CLERMONT AUVERGNE | 13002806100013 |
| UNIVERSITE DE CAEN NORMANDIE | 19141408500016 |
| AVIGNON UNIVERSITE | 19840685200204 |
| UNIVERSITE DE RENNES IHabilitation inactive | 19350936100013 |
+ 25 organismes partenaires habilités à préparer / délivrer.
RNCP30074BC03Expression et communication écrites et orales
RNCP30074BC04Positionnement vis à vis d’un champ professionnel
RNCP30074BC05Action en responsabilité au sein d’une organisation professionnelle
RNCP30074BC06Gestion et adaptation des processus de production
RNCP30074BC07Application de la règlementation du secteur en matière de : qualité, hygiène, sécurité et environnement
RNCP30074BC08Réalisation d'un diagnostic et/ou d'un audit pour apporter des conseils.
RNCP30074BC09Mise en œuvre de stratégies marketing et commercialisation
RNCP30074BC10Maîtrise des différentes dimensions de la gestion d'une organisation
+ 25 organisme(s) partenaire(s) habilité(s).
NSF : 221, 118f, 112
ROME : H2102, H1210, H2502
Formacode : 21554
Source : France Compétences (data.gouv.fr), schéma v4.1 · restitué par Adéquaenadequa.fr